Statute of Limitations on Debts and Debt Collection Laws by State
Debt Collection Laws. The chart below provides information for each state regarding the statute of limitations for debt collection. This information is useful if you are using our sample collection letters to attempt commercial debt recovery on your own. If you need assistance with a business debt collection and commercial debt recovery please review information by State below and feel free to contact us by phone or place an account today.
Statute of Limitations on Debts (Years)
State | Oral Agreement | Written Contract | Promissory Note | Open Ended Account | Domestic Judgement | Foreign Judgement |
---|---|---|---|---|---|---|
Alabama | 6 | 6 | 6 | 3 | 20 | 20 |
Alaska | 6 | 6 | 3 | 3 | 10 | 10 |
Arizona | 3 | 6 | 6 | 3 | 5 | 4 |
Arkansas | 5 | 5 | 5 | 3 | 10 | 10 |
California | 2 | 4 | 4 | 4 | 10 | 10 |
Colorado | 6 | 6 | 6 | 3 | 20 Dist, 6 County | 20 Dist, 6 County |
Connecticut | 3 | 6 | 6 | 6 | 20/25, 10/15 SCC | 20 |
Delaware | 3 | 3 | 3 | 4 | ||
Florida | 4 | 5 | 5 | 4 | ||
Georgia | 4 | 6 | 6 | 4, 6 | ||
Hawaii | 6 | 6 | 6 | 6 | ||
Idaho | 4 | 5 | 5 | 4 | ||
Illinois | 5 | 10 | 10 | 5, 10 | ||
Indiana | 6 | 6, 10, 4 | 10 | 6 | ||
Iowa | 5 | 10 | 5 | 5 | ||
Kansas | 3 | 5 | 5 | 3 | ||
Kentucky | 5 | 15 | 15 | 5 | ||
Louisiana | 10 | 10 | 10 | 3 | ||
Maine | 6 | 6 | 6 | 6 | ||
Maryland | 3 | 3 | 6 | 3 | ||
Massachusetts | 6 | 6 | 6 | 6 | ||
Michigan | 6 | 6 | 6 | 6 | ||
Minnesota | 6 | 6 | 6 | 6 | ||
Mississippi | 3 | 3 | 3 | 3 | ||
Missouri | 5 | 10 | 10 | 5 | ||
Montana | 3 | 8 | 8 | 5 | ||
Nebraska | 4 | 5 | 5 | 4 | ||
Nevada | 4 | 6 | 3 | 4 | ||
New Hampshire | 3 | 3 | 6 | 3 | ||
New Jersey | 6 | 6 | 6 | 6 | ||
New Mexico | 4 | 6 | 6 | 4 | ||
New York | 6 | 6 | 6 | 6 | ||
North Carolina | 3 | 3 | 5 | 4 | ||
North Dakota | 6 | 6 | 6 | 6 | ||
Ohio | 6 | 8 | 15 | 6 | ||
Oklahoma | 3 | 5 | 5 | 3 | ||
Oregon | 6 | 6 | 6 | 6 | ||
Pennsylvania | 4 | 4 | 4 | 6 | ||
Rhode Island | 10 | 10 | 6 | 4 | ||
South Carolina | 3 | 3 | 3 | 3 | ||
South Dakota | 6 | 6 | 6 | 6 | ||
Tennessee | 6 | 4 | 6 | 6 | ||
Texas | 4 | 4 | 6 | 4 | ||
Utah | 4 | 6 | 6 | 4 | ||
Vermont | 6 | 6 | 5 | 4 | ||
Virginia | 3 | 5 | 6 | 3 | ||
Washington | 3 | 6 | 6 | 3 | ||
West Virginia | 5 | 10 | 6 | 4 | ||
Wisconsin | 6 | 6 | 10 | 6 | ||
Wyoming | 8 | 10 | 10 | 8 | ||
District of Columbia | 3 | 3 | 3 | 3 |
If you are looking for Bad Check Laws by State click here.
Disclaimer: The debt collection information provided above (about debt collection laws) is for quick reference only, may not be 100% accurate or up to date with state laws for collecting debts, and is not intended to replace competent and thorough legal advice for collecting debts on any particular situation. We make no express or implied warranty concerning any data contained on this page, and we assume no liability for its use.